| 
        
         | 
    |||||||||||||
| 3rd Dubai International Parachuting Championship | |||||||||||||
| and Gulf Cup | |||||||||||||
| Canopy Formation - 2-Way Sequential - Judged Videos | |||||||||||||
| Click on any highlighted link to view the judged video | |||||||||||||
| Posn | Nation | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
| 1 | RUS | 611 RUS CF2 National | 20 | 23 | 14 (T) | 15 | 23 | 22 | 17 | 22 | 142 | ||
| 2 | AUS | 609 AUS CF2 National | 19 | 21 | 14 (T) | 17 | 23 | 20 | 15 | 20 | 135 | ||
| 3 | FRA | 610 FRA CF2 National I | 17 | 21 | 15 | 15 | 19 | 22 | 13 (T) | 18 | 127 | ||
| 4 | SWE | 608 SWE CF2 National I | 9 | 8 | 6 (T) | 7 | 11 | 11 | 8 | 8 | 62 | ||
| 5 | USA | 603 USA CF2 National I | 11 | 6 | 6 | 5 (T) | 7 | 6 | 5 | 9 | 50 | ||
| 5 | USA | 604 USA CF2 National II | 8 | 5 | 5 | 0 (T) | 7 | 9 | 7 | 9 | 50 | ||
| 7 | UKR | 607 UKR CF2 National | 7 | 9 | 7 | 5 | 8 | 7 | 6 | 0 (T) | 49 | ||
| 8 | SWE | 606 SWE CF2 National II | 7 | 7 | 6 | 5 (T) | 8 | 8 | 5 | 7 | 48 | ||
| 9 | KAZ | 602 KAZ
      CF2 National   | 
    5 | 4 | 1 | 1 | 5 | 1 | 2 | 0 (T) | 19 | ||
| (T) - Indicates Throwaway Round | |||||||||||||