3rd Dubai International Parachuting Championship
and Gulf Cup
Canopy Formation - 4-Way Rotations - Judged Videos
Click on any highlighted link to view the judged video
 
Posn Nation  Team  1 2 3 4 5 6 7 8 Total 
1 RUS 654 Russian Wolves CF Rot 20 19 20 18 (T) 20 20 21 19 139
2 FRA 655 FRA CF Rot National 15 18 17 18 19 14 (T) 18 17 122
3 KAZ 652 KAZ CF Rot National 11 (T) 13 16 15 15 15 12 15 101
4 USA 653 USA CF Rot National 10 10 7 6 5 (T) 10 12 11 66
5 EGY 651 EGY CF Rot National 3 (T) 8 8 8 8 7 9 5 53
(T) - Indicates Throwaway Round
Canopy Formation  -  4-Way Sequential  -  Judged Videos
Click on any highlighted link to view the judged video
Posn Nation  Team  1 2 3 4 5 6 7 8 Total 
1 FRA 672 - FRA CF4 Seq National 9 7 (T) 10 9 8 10 10 7 63
2 RUS 673 - RUS CF4 Seq National 7 9 10 8 5 (T) 8 8 11 61
3 USA 671 - USA CF4 Seq National 4 6 5 2 (T) 6 3 5 6 35
(T) - Indicates Throwaway Round