Dubai logo

These results are now official, as signed off by the Chief Judge,

at the 2nd Dubai International Parachuting Championship

& Gulf Cup 2011

FAI logo



Official - 2011-01-17 06:21:25
Results produced by InTime Scoring


Canopy Piloting - Overall Standings
Rank Nation Competitor Accuracy Distance Speed Total
Pos Points Pos Points Pos Points
1 CAN Jay Moledzki 1 184.000 6 262.421 2 278.072 724.493
2 USA Jonathan Tagle 9 153.615 2 288.573 4 272.556 714.744
3 BRA Marat Leiras 11 149.219 4 272.412 1 286.644 708.275
4 ESP Pablo Hernandez Moll 10 150.626 5 266.114 5 269.229 685.969
5 AUT Christian Wagner 7 154.626 3 272.943 12 244.494 672.063
6 USA Greg Windmiller 6 154.329 1 291.501 32 224.212 670.042
7 USA Warren Cleary 2 173.626 44 186.981 6 264.175 624.782
8 USA Kevin Love 42 77.000 7 255.018 7 264.993 597.011
9 GER Tobias Koch 14 142.626 35 202.668 13 241.785 587.079
10 BEL Steve Braff 22 132.736 14 240.023 25 204.183 576.942
11 UAE Jeff Provenzano 13 144.032 18 230.073 26 202.059 576.164
12 USA Shane Shaffer 5 158.010 31 210.399 37 205.159 573.568
13 FIN Sami Lehtinen 18 135.241 28 214.417 19 219.867 569.525
14 USA Daniel Raymond 52 64.835 11 251.093 9 250.742 566.670
15 GER Tobias Scherrinsky 24 126.626 22 218.676 17 219.434 564.736
16 CZE Mark Rahbani 44 74.000 15 234.255 10 245.686 553.941
17 GER Marc Ewert 38 84.000 9 253.787 23 213.057 550.844
18 BEL Grim Swinnen 4 158.318 19 229.236 51 158.068 545.622
19 AUS Michael Vaughan 35 94.472 21 218.908 14 231.991 545.371
20 RUS Sergey Romanyuk 28 106.670 24 215.485 21 211.515 533.670
21 GER Mike Kleist 23 127.241 34 203.222 28 201.426 531.889
22 UAE Timothy McMaster 36 93.846 10 253.072 49 184.139 531.057
23 RSA Selwyn Johnson 18 135.241 12 246.828 54 148.919 530.988
24 USA Ian Bobo 21 133.835 17 230.494 53 161.901 526.230
25 SVK Roman Dubsky 57 51.000 8 254.913 22 219.257 525.170
26 USA Jessica Edgeington 25 121.252 48 166.905 15 225.483 513.640
27 USA Nick Batsch 63 48.000 39 189.696 3 273.867 511.563
28 USA Mikael Stevens 12 147.626 58 147.171 20 214.473 509.270
29 DEN Bo Wienberg 3 162.318 57 140.470 27 205.065 507.853
30 USA Matt Shull 44 81.318 13 243.196 48 182.393 506.907
31 SWE Johan Karlsson 40 84.868 23 218.570 31 195.684 499.122
32 SWE Stefan Burstroem 16 140.626 45 176.010 38 181.184 497.820
33 GER Maik Sueptitz 29 108.637 46 173.151 24 207.738 489.526
34 NOR Daniel Eriksen 33 100.626 36 201.365 35 186.143 488.134
35 ITA Peter Allum 39 88.043 54 156.979 11 242.272 487.294
36 CZE Petr Crhak 27 116.318 41 187.752 40 165.809 469.879
37 BRA Edson Pacheco 67 47.252 16 230.712 47 185.527 463.491
38 BRA Manoel Neto 8 155.318 78 75.493 16 224.519 455.330
39 UAE Michael Jason Russell 37 88.956 40 190.263 39 175.402 454.621
40 RUS Alexander Golovkin 50 64.000 62 139.785 8 249.439 453.224
41 GBR Mathew Fogarty 68 40.000 27 214.416 33 186.115 440.531
42 BEL Jordy Zangerle 32 98.362 32 206.105 59 134.383 438.850
43 USA Curt Bartholomew 17 134.956 53 148.988 52 151.494 435.438
44 ITA Ulisse Idra 78 14.000 20 220.074 29 199.544 433.618
45 UKR Vsevolod Bedrin 51 61.000 49 172.826 46 190.232 424.058
46 ITA Mirko Di Siena 53 62.956 29 213.505 56 147.448 423.909
47 DEN Kenneth Gajda 48 69.000 65 125.988 18 217.211 412.199
48 SWE Tobias Alsioe 61 54.945 43 186.822 41 157.820 399.587
49 FRA Guillaume Bernier 20 133.241 52 152.492 63 111.585 397.318
50 GBR Stuart Meacock 44 81.318 71 113.375 30 201.671 396.364
51 CAN Sean La Rose 42 77.000 70 125.149 36 184.490 386.639
52 RUS Vladislav Sinyutin 62 54.351 30 212.925 67 113.253 380.529
53 UKR Iurii Chernishov 56 58.241 37 199.499 71 86.924 344.664
54 SWE Thomas Biehl 31 107.637 51 165.763 75 67.204 340.604
55 RUS Sergei Kuznetsov 55 63.736 67 130.715 57 144.514 338.965
56 GER Heiko Boeger 70 35.000 26 215.266 69 87.695 337.961
57 CZE Petr Mestak 77 24.175 33 203.868 66 105.139 333.182
58 BEL Erwin Vanlommel 80 0.000 59 138.545 34 188.943 327.488
59 FRA David Malézé 80 0.000 47 167.923 50 158.193 326.116
60 RUS Alexander Khoroshilov 74 29.670 42 186.307 68 101.484 317.461
61 GER Nina Engel 66 50.549 63 138.853 62 126.683 316.085
62 DEN Christian Webber 34 96.164 72 109.756 65 109.898 315.818
63 CZE Jan Bartos 58 53.373 25 215.322 83 47.061 315.756
64 BUL Dirk Hoehne 63 48.000 38 195.947 77 64.989 308.936
65 AUS Ben Lewis 68 43.956 60 142.979 61 120.387 307.322
66 USA Micah Couch 14 142.626 77 81.831 73 82.167 306.624
67 AUT Dominic Roithmayr 76 27.472 64 129.619 42 148.911 306.002
68 AUT Martin Eiszner 30 106.252 83 56.143 58 134.779 297.174
69 BEL Johan Nuyts 70 35.000 68 125.590 60 121.815 282.405
70 GER Frank Taesler 41 81.758 81 55.927 43 135.580 273.265
71 ITA Giuseppe Crott 57 56.043 56 142.250 76 70.817 269.110
72 UAE William Sharman 26 124.010 84 0.000 55 144.937 268.947
73 UKR Stepan Gurba 54 62.461 61 134.090 80 45.764 242.315
74 RUS Andrey Ryndin 80 0.000 69 120.171 64 121.322 241.493
75 FIN Mikko Hallanora 73 32.967 66 126.882 72 78.102 237.951
76 AUS Glenn Farrell 79 9.890 75 100.545 44 119.751 230.186
77 AUT Alfred Michlmayr 70 35.000 74 107.121 74 84.906 227.027
78 BEL Laurent Vanhecke 57 56.043 73 106.369 78 58.014 220.426
79 AUT Paul Alexandrow 48 75.824 76 85.622 79 54.169 215.615
80 BEL Ronald Emonts 80 0.000 50 166.722 81 44.053 210.775
81 SWE Anders Brouzell 80 0.000 80 64.990 70 89.755 154.745
82 CAN Marc Downing 80 0.000 55 149.826 84 0.000 149.826
83 CZE Felix Sramek 80 0.000 84 0.000 45 110.390 110.390
84 UKR Dmitri Moshchinskiy 63 48.000 82 56.709 84 0.000 104.709
85 AUT Christoph Langer 47 76.560 84 0.000 84 0.000 76.560
86 RUS Dmitry Kuznetsov 80 0.000 79 72.438 84 0.000 72.438
87 UAE Nasser Shortman 74 27.000 84 0.000 82 40.683 67.683




Canopy Piloting - Accuracy Standings
Rank Nation Competitor Round 1 Round 2 Round 3 Total
Score Points Score Points Score Points
1 CAN Jay Moledzki 91 100.000 84 84.000 - - 175
2 USA Warren Cleary 67 73.626 100 100.000 - - 167
3 DEN Bo Wienberg 74 81.318 81 81.000 - - 155
4 BEL Grim Swinnen 74 81.318 77 77.000 - - 151
5 USA Shane Shaffer 81 89.010 69 69.000 - - 150
6 USA Greg Windmiller 64 70.329 84 84.000 - - 148
6 AUT Christian Wagner 67 73.626 81 81.000 - - 148
6 BRA Manoel Neto 74 81.318 74 74.000 - - 148
9 USA Jonathan Tagle 77 84.615 69 69.000 - - 146
10 ESP Pablo Hernandez Moll 67 73.626 77 77.000 - - 144
11 BRA Marat Leiras 73 80.219 69 69.000 - - 142
12 USA Mikael Stevens 67 73.626 74 74.000 - - 141
13 UAE Jeff Provenzano 61 67.032 77 77.000 - - 138
14 USA Micah Couch 67 73.626 69 69.000 - - 136
14 GER Tobias Koch 67 73.626 69 69.000 - - 136
16 SWE Stefan Burstroem 67 73.626 67 67.000 - - 134
17 USA Curt Bartholomew 40 43.956 91 91.000 - - 131
18 RSA Selwyn Johnson 53 58.241 77 77.000 - - 130
18 FIN Sami Lehtinen 53 58.241 77 77.000 - - 130
20 FRA Guillaume Bernier 53 58.241 75 75.000 - - 128
20 USA Ian Bobo 59 64.835 69 69.000 - - 128
22 BEL Steve Braff 58 63.736 69 69.000 - - 127
23 GER Mike Kleist 53 58.241 69 69.000 - - 122
24 GER Tobias Scherrinsky 67 73.626 53 53.000 - - 120
25 USA Jessica Edgeington 43 47.252 74 74.000 - - 117
26 UAE William Sharman 81 89.010 35 35.000 - - 116
27 CZE Petr Crhak 74 81.318 35 35.000 - - 109
28 RUS Sergey Romanyuk 27 29.670 77 77.000 - - 104
29 GER Maik Sueptitz 57 62.637 46 46.000 - - 103
30 AUT Martin Eiszner 43 47.252 59 59.000 - - 102
30 SWE Thomas Biehl 57 62.637 45 45.000 - - 102
32 BEL Jordy Zangerle 34 37.362 61 61.000 - - 95
33 NOR Daniel Eriksen 67 73.626 27 27.000 - - 94
34 DEN Christian Webber 32 35.164 61 61.000 - - 93
35 AUS Michael Vaughan 25 27.472 67 67.000 - - 92
36 UAE Timothy McMaster 49 53.846 40 40.000 - - 89
37 UAE Michael Jason Russell 40 43.956 45 45.000 - - 85
38 GER Marc Ewert 0 0.000 84 84.000 - - 84
39 ITA Peter Allum 51 56.043 32 32.000 - - 83
40 SWE Johan Karlsson 29 31.868 53 53.000 - - 82
41 GER Frank Taesler 38 41.758 40 40.000 - - 78
42 CAN Sean La Rose 0 0.000 77 77.000 - - 77
42 USA Kevin Love 0 0.000 77 77.000 - - 77
44 USA Matt Shull 74 81.318 0 0.000 - - 74
44 CZE Mark Rahbani 0 0.000 74 74.000 - - 74
44 GBR Stuart Meacock 74 81.318 0 0.000 - - 74
47 AUT Christoph Langer 36 39.560 37 37.000 - - 73
48 AUT Paul Alexandrow 69 75.824 0 0.000 - - 69
48 DEN Kenneth Gajda 0 0.000 69 69.000 - - 69
50 RUS Alexander Golovkin 0 0.000 64 64.000 - - 64
51 UKR Vsevolod Bedrin 0 0.000 61 61.000 - - 61
52 USA Daniel Raymond 59 64.835 0 0.000 - - 59
52 ITA Mirko Di Siena 40 43.956 19 19.000 - - 59
52 UKR Stepan Gurba 35 38.461 24 24.000 - - 59
55 RUS Sergei Kuznetsov 58 63.736 0 0.000 - - 58
56 UKR Iurii Chernishov 53 58.241 0 0.000 - - 53
57 SVK Roman Dubsky 0 0.000 51 51.000 - - 51
57 ITA Giuseppe Crott 51 56.043 0 0.000 - - 51
57 BEL Laurent Vanhecke 51 56.043 0 0.000 - - 51
57 CZE Jan Bartos 24 26.373 27 27.000 - - 51
61 SWE Tobias Alsioe 50 54.945 0 0.000 - - 50
61 RUS Vladislav Sinyutin 44 48.351 6 6.000 - - 50
63 UKR Dmitri Moshchinskiy 0 0.000 48 48.000 - - 48
63 BUL Dirk Hoehne 0 0.000 48 48.000 - - 48
63 USA Nick Batsch 0 0.000 48 48.000 - - 48
66 GER Nina Engel 46 50.549 0 0.000 - - 46
67 BRA Edson Pacheco 43 47.252 0 0.000 - - 43
68 GBR Mathew Fogarty 0 0.000 40 40.000 - - 40
68 AUS Ben Lewis 40 43.956 0 0.000 - - 40
70 AUT Alfred Michlmayr 0 0.000 35 35.000 - - 35
70 BEL Johan Nuyts 0 0.000 35 35.000 - - 35
70 GER Heiko Boeger 0 0.000 35 35.000 - - 35
73 FIN Mikko Hallanora 30 32.967 0 0.000 - - 30
74 RUS Alexander Khoroshilov 27 29.670 0 0.000 - - 27
74 UAE Nasser Shortman 0 0.000 27 27.000 - - 27
76 AUT Dominic Roithmayr 25 27.472 0 0.000 - - 25
77 CZE Petr Mestak 22 24.175 0 0.000 - - 22
78 ITA Ulisse Idra 0 0.000 14 14.000 - - 14
79 AUS Glenn Farrell 9 9.890 0 0.000 - - 9
80 BEL Erwin Vanlommel 0 0.000 0 0.000 - - 0
80 BEL Ronald Emonts 0 0.000 0 0.000 - - 0
80 CZE Felix Sramek 0 0.000 0 0.000 - - 0
80 CAN Marc Downing 0 0.000 0 0.000 - - 0
80 FRA David Malézé 0 0.000 0 0.000 - - 0
80 RUS Dmitry Kuznetsov 0 0.000 0 0.000 - - 0
80 RUS Andrey Ryndin 0 0.000 0 0.000 - - 0
80 SWE Anders Brouzell 0 0.000 0 0.000 - - 0




Canopy Piloting - Distance Standings
Rank Nation Competitor Round 1 Round 2 Round 3 Total
Score Points Score Points Score Points
1 USA Greg Windmiller 131.20 94.388 139.80 100.000 150.72 97.113 421.72
2 USA Jonathan Tagle 126.20 90.791 136.70 97.782 155.20 100.000 418.10
3 AUT Christian Wagner 131.60 94.676 123.02 87.997 140.10 90.270 394.72
4 BRA Marat Leiras 125.89 90.568 126.85 90.736 141.40 91.108 394.14
5 ESP Pablo Hernandez Moll 121.40 87.338 134.00 95.851 128.70 82.925 384.10
6 CAN Jay Moledzki 134.60 96.834 110.95 79.363 133.82 86.224 379.37
7 USA Kevin Love 121.53 87.431 119.35 85.371 127.60 82.216 368.48
8 SVK Roman Dubsky 122.40 88.057 121.93 87.217 123.60 79.639 367.93
9 GER Marc Ewert 120.43 86.640 130.85 93.597 114.15 73.550 365.43
10 UAE Timothy McMaster 123.52 88.863 125.30 89.628 115.75 74.581 364.57
11 USA Daniel Raymond 110.68 79.625 130.00 92.989 121.80 78.479 362.48
12 RSA Selwyn Johnson 121.83 87.647 110.30 78.898 124.60 80.283 356.73
13 USA Matt Shull 104.21 74.971 122.25 87.446 125.37 80.779 351.83
14 BEL Steve Braff 107.31 77.201 121.65 87.017 117.65 75.805 346.61
15 CZE Mark Rahbani 107.75 77.517 124.81 89.277 104.70 67.461 337.26
16 BRA Edson Pacheco 105.90 76.187 105.70 75.608 122.48 78.917 334.08
17 USA Ian Bobo 115.97 83.431 112.32 80.343 103.55 66.720 331.84
18 UAE Jeff Provenzano 111.97 80.553 110.80 79.256 109.05 70.264 331.82
19 BEL Grim Swinnen 106.12 76.345 105.29 75.314 120.40 77.577 331.81
20 ITA Ulisse Idra 99.48 71.568 105.42 75.407 113.45 73.099 318.35
21 AUS Michael Vaughan 103.04 74.129 97.21 69.535 116.78 75.244 317.03
22 GER Tobias Scherrinsky 126.55 91.043 77.50 55.436 112.05 72.197 316.10
23 SWE Johan Karlsson 103.64 74.561 112.78 80.672 98.30 63.337 314.72
24 RUS Sergey Romanyuk 105.68 76.028 92.23 65.972 114.05 73.485 311.96
25 CZE Jan Bartos 99.25 71.402 100.18 71.659 112.15 72.261 311.58
26 GER Heiko Boeger 102.75 73.920 99.87 71.437 108.50 69.909 311.12
27 GBR Mathew Fogarty 97.50 70.143 104.61 74.828 107.78 69.445 309.89
28 FIN Sami Lehtinen 110.70 79.640 92.64 66.266 106.33 68.511 309.67
29 ITA Mirko Di Siena 106.38 76.532 101.17 72.367 100.27 64.606 307.82
30 RUS Vladislav Sinyutin 115.36 82.992 96.02 68.683 95.06 61.250 306.44
31 USA Shane Shaffer 101.65 73.129 105.07 75.157 96.40 62.113 303.12
32 BEL Jordy Zangerle 94.23 67.791 102.81 73.540 100.53 64.774 297.57
33 CZE Petr Mestak 86.91 62.525 100.00 71.530 108.35 69.813 295.26
34 GER Mike Kleist 100.10 72.014 93.56 66.924 99.77 64.284 293.43
35 GER Tobias Koch 97.08 69.841 90.68 64.864 105.48 67.963 293.24
36 NOR Daniel Eriksen 94.60 68.057 94.10 67.310 102.43 65.998 291.13
37 UKR Iurii Chernishov 120.08 86.388 84.79 60.650 81.42 52.461 286.29
38 BUL Dirk Hoehne 97.90 70.431 93.26 66.709 91.27 58.807 282.43
39 USA Nick Batsch 132.90 95.611 0.00 0.000 146.02 94.085 278.92
40 UAE Michael Jason Russell 72.93 52.467 99.77 71.366 103.10 66.430 275.80
41 CZE Petr Crhak 85.10 61.223 92.82 66.394 93.33 60.135 271.25
42 RUS Alexander Khoroshilov 85.80 61.726 83.44 59.685 100.72 64.896 269.96
43 SWE Tobias Alsioe 95.09 68.410 93.11 66.602 80.41 51.810 268.61
44 USA Warren Cleary 139.00 100.000 121.60 86.981 0.00 0.000 260.60
45 SWE Stefan Burstroem 61.00 43.884 95.15 68.061 99.43 64.065 255.58
46 GER Maik Sueptitz 0.00 0.000 130.46 93.319 123.90 79.832 254.36
47 FRA David Malézé 10.00 7.194 125.84 90.014 109.75 70.715 245.59
48 USA Jessica Edgeington 123.80 89.064 6.00 4.291 114.15 73.550 243.95
49 UKR Vsevolod Bedrin 123.77 89.043 117.13 83.783 0.00 0.000 240.90
50 BEL Ronald Emonts 102.35 73.633 68.95 49.320 67.93 43.769 239.23
51 SWE Thomas Biehl 117.76 84.719 113.30 81.044 - - 231.06
52 FRA Guillaume Bernier 116.76 84.000 0.00 0.000 106.30 68.492 223.06
53 USA Curt Bartholomew 0.00 0.000 105.96 75.793 113.60 73.195 219.56
54 ITA Peter Allum 110.76 79.683 108.06 77.296 0.00 0.000 218.82
55 CAN Marc Downing 83.58 60.129 70.45 50.393 61.00 39.304 215.03
56 ITA Giuseppe Crott 99.90 71.870 0.00 0.000 109.23 70.380 209.13
57 DEN Bo Wienberg 96.20 69.208 0.00 0.000 110.60 71.262 206.80
58 USA Mikael Stevens 100.17 72.064 105.00 75.107 0.00 0.000 205.17
59 BEL Erwin Vanlommel 0.00 0.000 98.34 70.343 105.85 68.202 204.19
60 AUS Ben Lewis 103.48 74.446 95.81 68.533 0.00 0.000 199.29
61 UKR Stepan Gurba 0.00 0.000 89.41 63.955 108.85 70.135 198.26
62 RUS Alexander Golovkin 99.25 71.402 95.60 68.383 0.00 0.000 194.85
63 GER Nina Engel 96.90 69.712 96.66 69.141 0.00 0.000 193.56
64 AUT Dominic Roithmayr 74.62 53.683 25.00 17.882 90.10 58.054 189.72
65 DEN Kenneth Gajda 0.00 0.000 80.20 57.367 106.50 68.621 186.70
66 FIN Mikko Hallanora 91.58 65.884 0.00 0.000 94.67 60.998 186.25
67 RUS Sergei Kuznetsov 81.60 58.705 100.67 72.010 0.00 0.000 182.27
68 BEL Johan Nuyts 22.00 15.827 95.80 68.526 64.00 41.237 181.80
69 RUS Andrey Ryndin 0.00 0.000 75.40 53.934 102.80 66.237 178.20
70 CAN Sean La Rose 71.10 51.151 103.45 73.998 0.00 0.000 174.55
71 GBR Stuart Meacock 0.00 0.000 82.06 58.698 84.86 54.677 166.92
72 DEN Christian Webber 87.28 62.791 0.00 0.000 72.89 46.965 160.17
73 BEL Laurent Vanhecke 0.00 0.000 75.50 54.005 81.27 52.364 156.77
74 AUT Alfred Michlmayr 90.98 65.453 0.00 0.000 64.67 41.668 155.65
75 AUS Glenn Farrell 67.75 48.741 0.00 0.000 80.40 51.804 148.15
76 AUT Paul Alexandrow 0.00 0.000 119.70 85.622 0.00 0.000 119.70
77 USA Micah Couch 0.00 0.000 114.40 81.831 0.00 0.000 114.40
78 BRA Manoel Neto 0.00 0.000 105.54 75.493 0.00 0.000 105.54
79 RUS Dmitry Kuznetsov 100.69 72.438 - - - - 100.69
80 SWE Anders Brouzell 0.00 0.000 81.85 58.547 10.00 6.443 91.85
81 GER Frank Taesler 0.00 0.000 0.00 0.000 86.80 55.927 86.80
82 UKR Dmitri Moshchinskiy 0.00 0.000 79.28 56.709 0.00 0.000 79.28
83 AUT Martin Eiszner 78.04 56.143 0.00 0.000 0.00 0.000 78.04
84 AUT Christoph Langer 0.00 0.000 0.00 0.000 0.00 0.000 0.00
84 CZE Felix Sramek 0.00 0.000 0.00 0.000 0.00 0.000 0.00
84 UAE William Sharman 0.00 0.000 0.00 0.000 0.00 0.000 0.00
84 UAE Nasser Shortman 0.00 0.000 0.00 0.000 0.00 0.000 0.00




Canopy Piloting - Speed Standings
Rank Nation Competitor Round 1 Round 2 Round 3 Total
Score Points Score Points Score Points
1 BRA Marat Leiras 3.000 94.994 2.783 100.000 2.767 91.650 8.550
2 CAN Jay Moledzki 2.926 99.033 3.070 84.907 2.723 94.132 8.719
3 USA Nick Batsch 3.091 90.378 2.867 95.163 2.829 88.326 8.787
4 USA Jonathan Tagle 2.968 96.708 3.049 85.884 2.798 89.964 8.815
5 ESP Pablo Hernandez Moll 3.111 89.412 3.072 84.814 2.708 95.003 8.891
6 USA Warren Cleary 2.932 98.695 3.132 82.123 2.929 83.357 8.993
7 USA Kevin Love 2.994 95.312 3.249 77.253 2.753 92.428 8.996
8 RUS Alexander Golovkin 3.177 86.337 3.147 81.472 2.966 81.630 9.290
9 USA Daniel Raymond 3.411 76.691 3.112 83.005 2.778 91.046 9.301
10 CZE Mark Rahbani 3.583 70.653 3.055 85.603 2.808 89.430 9.446
11 ITA Peter Allum 3.188 85.841 3.304 75.121 2.973 81.310 9.465
12 AUT Christian Wagner 2.984 95.845 3.130 82.211 3.356 66.438 9.470
13 GER Tobias Koch 3.237 83.686 3.309 74.932 2.933 83.167 9.479
14 AUS Michael Vaughan 3.198 85.394 3.106 83.272 3.454 63.325 9.758
15 USA Jessica Edgeington 3.640 68.818 3.116 82.827 3.150 73.838 9.906
16 BRA Manoel Neto 3.575 70.916 3.158 80.999 3.182 72.604 9.915
17 GER Tobias Scherrinsky 3.170 86.655 3.432 70.509 3.489 62.270 10.091
18 DEN Kenneth Gajda 3.339 79.467 3.450 69.897 3.314 67.847 10.103
19 FIN Sami Lehtinen 3.715 66.518 3.822 58.928 2.718 94.421 10.255
20 USA Mikael Stevens 4.032 58.030 3.171 80.446 3.096 75.997 10.299
21 RUS Sergey Romanyuk 3.796 64.168 3.183 79.941 3.327 67.406 10.306
22 SVK Roman Dubsky 4.222 53.742 3.384 72.184 2.737 93.331 10.343
23 GER Marc Ewert 3.274 82.115 4.246 49.449 2.969 81.493 10.489
24 GER Maik Sueptitz 3.939 60.332 3.048 85.931 3.516 61.475 10.503
25 BEL Steve Braff 3.705 66.817 3.797 59.576 3.053 77.790 10.555
26 UAE Jeff Provenzano 3.493 73.713 3.467 69.326 3.603 59.020 10.563
27 DEN Bo Wienberg 3.195 85.527 3.882 57.417 3.494 62.121 10.571
27 GER Mike Kleist 3.504 73.328 3.648 63.688 3.419 64.410 10.571
29 ITA Ulisse Idra 3.695 67.119 3.582 65.656 3.346 66.769 10.623
30 GBR Stuart Meacock 3.860 62.405 3.769 60.316 3.026 78.950 10.655
31 SWE Johan Karlsson 3.845 62.811 3.586 65.534 3.329 67.339 10.760
32 USA Greg Windmiller 5.126 38.891 2.956 90.435 2.710 94.886 10.792
33 GBR Mathew Fogarty 3.786 64.451 3.819 59.005 3.476 62.659 11.081
34 BEL Erwin Vanlommel 4.214 53.913 3.728 61.426 3.156 73.604 11.098
35 NOR Daniel Eriksen 3.693 67.179 4.109 52.228 3.347 66.736 11.149
36 CAN Sean La Rose 4.182 54.602 3.593 65.321 3.414 64.567 11.189
37 USA Shane Shaffer 3.018 94.052 5.116 36.242 3.124 74.865 11.258
38 SWE Stefan Burstroem 3.994 58.954 4.459 45.574 3.080 76.656 11.533
39 UAE Michael Jason Russell 3.520 72.773 4.123 51.932 3.947 50.697 11.590
40 CZE Petr Crhak 4.061 57.341 3.733 61.289 4.121 47.179 11.915
41 SWE Tobias Alsioe 4.136 55.618 3.652 63.571 4.646 38.631 12.434
42 AUT Dominic Roithmayr 5.093 39.312 3.949 55.803 3.809 53.796 12.851
43 GER Frank Taesler 4.911 41.771 4.170 50.960 4.366 42.849 13.447
44 AUS Glenn Farrell 4.488 48.538 5.509 32.035 4.607 39.178 14.604
45 CZE Felix Sramek 4.846 42.709 5.392 33.202 4.974 34.479 15.212
46 UKR Vsevolod Bedrin 2.909 100.000 0.000 0.000 2.793 90.232 5.702
47 BRA Edson Pacheco 3.195 85.527 0.000 0.000 2.626 100.000 5.821
48 USA Matt Shull 3.035 93.175 0.000 0.000 2.812 89.218 5.847
49 UAE Timothy McMaster 2.912 99.828 3.083 84.311 0.000 0.000 5.995
50 FRA David Malézé 0.000 0.000 3.276 76.194 2.958 81.999 6.234
51 BEL Grim Swinnen 0.000 0.000 3.024 87.071 3.225 70.997 6.249
52 USA Curt Bartholomew 0.000 0.000 3.103 83.407 3.307 68.087 6.410
53 USA Ian Bobo 3.179 86.246 3.290 75.655 0.000 0.000 6.469
54 RSA Selwyn Johnson 3.459 74.925 0.000 0.000 3.146 73.994 6.605
55 UAE William Sharman 3.395 77.294 0.000 0.000 3.320 67.643 6.715
56 ITA Mirko Di Siena 3.339 79.467 3.508 67.981 0.000 0.000 6.847
57 RUS Sergei Kuznetsov 3.227 84.118 3.766 60.396 0.000 0.000 6.993
58 AUT Martin Eiszner 3.420 76.355 0.000 0.000 3.625 58.424 7.045
59 BEL Jordy Zangerle 3.865 62.270 3.386 72.113 0.000 0.000 7.251
60 BEL Johan Nuyts 0.000 0.000 3.788 59.812 3.498 62.003 7.286
61 AUS Ben Lewis 0.000 0.000 3.841 58.443 3.500 61.944 7.341
62 GER Nina Engel 3.622 69.389 3.887 57.294 0.000 0.000 7.509
63 FRA Guillaume Bernier 0.000 0.000 3.576 65.840 4.198 45.745 7.774
64 RUS Andrey Ryndin 3.471 74.494 4.387 46.828 0.000 0.000 7.858
65 DEN Christian Webber 0.000 0.000 4.553 44.017 3.373 65.881 7.926
66 CZE Petr Mestak 4.561 47.250 3.863 57.889 0.000 0.000 8.424
67 RUS Vladislav Sinyutin 3.423 76.243 5.052 37.010 0.000 0.000 8.475
68 RUS Alexander Khoroshilov 4.333 51.467 4.217 50.017 0.000 0.000 8.550
69 GER Heiko Boeger 4.252 53.112 0.000 0.000 4.965 34.583 9.217
70 SWE Anders Brouzell 4.374 50.665 4.889 39.090 0.000 0.000 9.263
71 UKR Iurii Chernishov 4.930 41.503 4.468 45.421 0.000 0.000 9.398
72 FIN Mikko Hallanora 5.042 39.978 0.000 0.000 4.683 38.124 9.725
73 USA Micah Couch 0.000 0.000 3.131 82.167 0.000 0.000 3.131
74 AUT Alfred Michlmayr 3.209 84.906 0.000 0.000 0.000 0.000 3.209
75 SWE Thomas Biehl 0.000 0.000 0.000 0.000 3.333 67.204 3.333
76 ITA Giuseppe Crott 3.578 70.817 0.000 0.000 0.000 0.000 3.578
77 BUL Dirk Hoehne 0.000 0.000 3.604 64.989 0.000 0.000 3.604
78 BEL Laurent Vanhecke 0.000 0.000 3.858 58.014 0.000 0.000 3.858
79 AUT Paul Alexandrow 0.000 0.000 4.020 54.169 0.000 0.000 4.020
80 UKR Stepan Gurba 0.000 0.000 0.000 0.000 4.197 45.764 4.197
81 BEL Ronald Emonts 0.000 0.000 0.000 0.000 4.294 44.053 4.294
82 UAE Nasser Shortman 0.000 0.000 0.000 0.000 4.504 40.683 4.504
83 CZE Jan Bartos 4.572 47.061 0.000 0.000 0.000 0.000 4.572
84 CAN Marc Downing 0.000 0.000 0.000 0.000 0.000 0.000 0.000
84 AUT Christoph Langer 0.000 0.000 0.000 0.000 0.000 0.000 0.000
84 RUS Dmitry Kuznetsov 0.000 0.000 0.000 0.000 0.000 0.000 0.000
84 UKR Dmitri Moshchinskiy 0.000 0.000 0.000 0.000 - - 0.000