9th FAI World Cup of Canopy Piloting 2017

ZONE ACCURACY Results result (points)Score (ZA points)
RANK TOTAL NAC name Round 1 Round 2 Round 3 Round 1 Round 2 Round 3 total Score
1 296 pt USA USA Curt Bartholomew 96 100 100 96 98 100 294
2 288 pt USA USA Nicholas Batsch 88 100 100 88 98 100 286
3 269.857 pt UAE UAE Abdulbari Qubaisi 86 92.857 91 86 91 91 268
4 267.857 pt FRA FRA Nicolas Coadic 98 92.857 77 98 91 77 266
5 267.714 pt ITA ITA Mario Fattoruso 91 85.714 91 91 84 91 266
6 264.857 pt USA USA Travis Mills 91 92.857 81 91 91 81 263
7 263 pt UAE UAE Cornelia Mihai 98 100 65 98 98 65 261
8 261 pt FRA FRA Eric Philippe 70 100 91 70 98 91 259
9 260.857 pt RUS RUS Yuriy Garmashov 77 92.857 91 77 91 91 259
10 260.714 pt ARG ARG Marcos Darman 91 85.714 84 91 84 84 259
10 260.714 pt NZL NZL Kieran Baldwin 91 85.714 84 91 84 84 259
12 258.857 pt UAE UAE Mohammed Baker 75 92.857 91 75 91 91 257
13 258 pt BRA BRA Paulo Ribeiro Marques 74 100 84 74 98 84 256
14 257.857 pt USA USA Patrick Kessler 91 92.857 74 91 91 74 256
14 257.857 pt ESP ESP Pablo Hernandez 84 92.857 81 84 91 81 256
16 253.571 pt UAE UAE Patrick Kaye 84 78.571 91 84 77 91 252
17 250.857 pt USA USA Greg Windmiller 81 92.857 77 81 91 77 249
18 250.714 pt USA USA Mikeal Stevens 84 85.714 81 84 84 81 249
19 250.653 pt NZL NZL Chris Stewart 84 82.653 84 84 81 84 249
20 250.326 pt ITA ITA Armando Fattoruso 100 66.326 84 100 65 84 249
21 246.714 pt USA USA Jonathan Lopez 73 85.714 88 73 84 88 245
22 246.571 pt AUS AUS Tom Gilmartin 77 78.571 91 77 77 91 245
22 246.571 pt SWE SWE Stefan Burström 91 78.571 77 91 77 77 245
24 243.571 pt FRA FRA Kevin Techer 81 78.571 84 81 77 84 242
25 241.53 pt USA USA Matthew Shull 84 76.53 81 84 75 81 240
26 240.714 pt USA USA Jason Sanders 81 85.714 74 81 84 74 239
27 238.714 pt CZE CZE Petr Mestak 84 85.714 69 84 84 69 237
28 237.387 pt USA USA Justin Price 77 69.387 91 77 68 91 236
29 236.367 pt RSA RSA Chris Teague 84 68.367 84 84 67 84 235
30 232.857 pt DEN DEN Rene Hansen 73 92.857 67 73 91 67 231
31 232.714 pt GER GER Max Manow 77 85.714 70 77 84 70 231
32 224.408 pt GER GER Dirk Höhne 77 70.408 77 77 69 77 223
33 222.857 pt USA USA Jared Zell 61 92.857 69 61 91 69 221
33 222.857 pt AUS AUS Ryan Dudderidge 61 92.857 69 61 91 69 221
35 222.285 pt NOR NOR Daniel Eriksen 84 64.285 74 84 63 74 221
36 221.571 pt RUS RUS Nikita Kudryashov 74 78.571 69 74 77 69 220
37 220.306 pt RUS RUS Vladislav Sinutin 71 65.306 84 71 64 84 219
38 219.714 pt CAN CAN Eric Deroy 69 85.714 65 69 84 65 218
39 218.387 pt RUS RUS Andrey Razuvaev 65 69.387 84 65 68 84 217
40 214.571 pt DEN DEN Kenneth Gajda 77 78.571 59 77 77 59 213
41 213.367 pt AUS AUS Selwyn Johnson 84 68.367 61 84 67 61 212
42 208.571 pt UKR UKR Andrii Stalnyi 53 78.571 77 53 77 77 207
43 208.244 pt DEN DEN Christian Weber Jensen 81 62.244 65 81 61 65 207
44 208.04 pt USA USA Scott Harper 65 52.04 91 65 51 91 207
45 207.714 pt AUS AUS Charly Rusconi 45 85.714 77 45 84 77 206
46 206.918 pt AUT AUT Marco Fürst 91 45.918 70 91 45 70 206
47 206.714 pt BEL BEL Roy Seber 56 85.714 65 56 84 65 205
48 205.897 pt RUS RUS Igor Pugachev 77 44.897 84 77 44 84 205
49 203.51 pt GER GER Tobias Koch 44 75.51 84 44 74 84 202
49 203.51 pt NED NED Ronald Zuijdendorp 53 75.51 75 53 74 75 202
51 203.285 pt GER GER Christian Schaefer 65 64.285 74 65 63 74 202
52 201.326 pt CZE CZE Jakub Sklenka 60 66.326 75 60 65 75 200
53 199.408 pt RSA RSA Matteo Pagani 48 70.408 81 48 69 81 198
54 199.326 pt CZE CZE Michal Prochazka 77 66.326 56 77 65 56 198
55 199.244 pt RSA RSA Warren Hitchcock 84 62.244 53 84 61 53 198
56 195.244 pt UAE UAE Fahad Alharmoodi 59 62.244 74 59 61 74 194
57 192.897 pt RUS RUS Sergei Romaniuk 62 44.897 86 62 44 86 192
58 191.081 pt CAN CAN Sven Jseppi 67 54.081 70 67 53 70 190
59 188.571 pt GBR GBR Chris Lynch 65 78.571 45 65 77 45 187
60 185.408 pt RUS RUS Andrey Ignatov 46 70.408 69 46 69 69 184
61 185.142 pt NOR NOR Yvind Krageboen 65 57.142 63 65 56 63 184
62 184.244 pt CZE CZE Jan Roub 77 62.244 45 77 61 45 183
63 183.816 pt AUS AUS Matthew Giddings 74 40.816 69 74 40 69 183
64 181.244 pt DEN DEN Timmi Thomsen 75 62.244 44 75 61 44 180
65 178.571 pt ESP ESP Ricardo Lopez Lafuente 65 78.571 35 65 77 35 177
66 177.183 pt RUS RUS Dmitrii Shevchenko 65 59.183 53 65 58 53 176
67 177 pt CZE CZE Zivny Zbynek 88 3 86 88 - 86 174
68 173.816 pt RUS RUS Mikhail Razomazov 65 40.816 68 65 40 68 173
69 169.04 pt ITA ITA Giuseppe Crott 43 52.04 74 43 51 74 168
70 163.959 pt GER GER Pascal Schu 67 47.959 49 67 47 49 163
71 163.653 pt GER GER Thomas Possler 0 82.653 81 - 81 81 162
72 159.326 pt AUS AUS James Baker 24 66.326 69 24 65 69 158
73 157.285 pt RUS RUS Sergey Kotlyarov 24 64.285 69 24 63 69 156
74 152.448 pt CZE CZE Petr Gerabek (YF) 53 22.448 77 53 22 77 152
75 149.897 pt CAN CAN Cori Priebe 61 44.897 44 61 44 44 149
76 144.979 pt DEN DEN Marianne Lisberg 27 48.979 69 27 48 69 144
77 140.367 pt AUS AUS Raymond Worrall 45 68.367 27 45 67 27 139
78 138.02 pt FRA FRA Cedric Veiga Rios 3 51.02 84 - 50 84 134
79 134.163 pt GER GER Max Kossidowski 63 8.163 63 63 8 63 134
80 130.918 pt CAN CAN John Minos 27 45.918 58 27 45 58 130
81 129.836 pt BRA BRA Joao Antonio Roncato de Souya 59 41.836 29 59 41 29 129
82 125 pt CZE CZE Mark Rahbani 69 3 53 69 - 53 122
83 123.244 pt BLR BLR Olga Naumova 0 62.244 61 - 61 61 122
84 121.081 pt GBR GBR Jack Bradford 27 54.081 40 27 53 40 120
85 120.918 pt AUS AUS Leigh McCormack 22 45.918 53 22 45 53 120
86 109 pt RUS RUS Denis Migunov 48 0 61 48 - 61 109
87 106.775 pt BRA BRA Arthur Carneiro Lima 3 38.775 65 - 38 65 103
88 84 pt SUI SUI Matthias Möbius 0 3 81 - - 81 81
89 83.938 pt UKR UKR Bedrin Vsevolod 0 46.938 37 - 46 37 83
90 73.408 pt UKR UKR Igor Pasichnyk 3 70.408 0 - 69 - 69
91 58 pt RUS RUS Vladimir Zaika 14 0 44 14 - 44 58
92 26.183 pt NOR NOR Johan Bryhni 17 9.183 0 17 9 - 26
93 0 pt BRA BRA Waldisio Moreira Junior -
93 0 pt BRA BRA Moacir D'Agostini (YF) -