* Unofficial - 2013-08-29 17:11:29
Results produced by InTime Scoring


Canopy Piloting - Overall Standings
Rank Nation Competitor Accuracy Distance Speed Total
Pos Points Pos Points Pos Points
1 USA Curt Bartholomew 1 200.000 3 270.431 1 293.471 763.902
2 USA Tommy Dellibac 4 171.505 13 240.623 2 292.684 704.812
3 UAE William Sharman 21 140.428 2 276.236 3 275.251 691.915
4 ESP Pablo Hernandes Moll 2 182.901 16 233.232 11 252.504 668.637
5 FRA Brice Bernier 12 152.824 19 231.263 4 270.399 654.486
6 USA Nick Batsch 5 169.010 1 285.680 32 193.368 648.058
7 AUT Dominic Roithmair 3 177.000 17 232.690 14 237.306 646.996
8 FRA David Maleze 38 111.615 4 260.299 6 264.281 636.195
9 BRA Carlos Riberio Marques 22 140.043 12 242.670 12 246.724 629.437
10 FRA Julien Guiho 8 155.725 25 212.929 8 257.873 626.527
11 RUS Aleksandr Golovkin 7 165.615 21 228.195 20 222.892 616.702
12 AUS Andrew Woolf 35 113.450 5 258.469 13 242.775 614.694
13 USA Ian Bobo 10 155.318 24 218.567 15 236.755 610.640
14 DEN Peter Kallehave 43 103.670 20 229.625 5 270.219 603.514
15 USA Greg Windmiller 16 147.626 8 254.254 28 197.836 599.716
16 UAE Cornelia Mihai 6 166.714 6 257.171 46 165.599 589.484
17 USA Ian Drennan 49 98.626 22 224.682 7 259.836 583.144
18 UAE Patrick Kaye 14 150.318 11 246.129 42 178.719 575.166
19 USA Jessica Edgeington 9 155.428 7 255.466 48 162.117 573.011
20 NOR Barton Hardie 60 77.725 15 235.473 9 256.574 569.772
21 SWE Johan Karlsson 23 132.241 10 246.680 38 183.803 562.724
22 FRA Guillaume Bernier 56 80.000 23 220.139 10 254.797 554.936
23 DEN Kenneth Gajda 48 99.835 26 212.708 16 233.659 546.202
24 UKR Andrey Stalnyi 42 106.967 27 207.300 19 223.277 537.544
25 SVK Roman Dubsky 54 84.000 9 246.753 29 197.394 528.147
26 AUS Keven Walters 13 151.901 35 185.414 33 188.896 526.211
27 BRA Manoel Pereira Maciel Neto 33 121.736 33 193.106 26 205.579 520.421
28 USA Robert Wallace 28 125.043 46 170.792 21 221.196 517.031
29 RUS Nikolay Sukharnikov 24 131.736 39 179.383 27 201.331 512.450
30 USA Mikael Stevens 50 93.626 36 185.256 17 233.194 512.076
31 AUS Ben Lewis 36 112.956 29 204.978 39 183.411 501.345
32 FRA Eric Philippe 40 109.043 42 175.367 22 216.871 501.281
33 CZE Jan Roub 26 130.043 37 181.868 34 188.044 499.955
34 CZE Petr Mestak 27 127.329 56 157.415 23 214.503 499.247
35 RUS Sergey Romanyuk 39 110.945 18 231.674 53 149.263 491.882
36 USA Gage Galle 17 145.835 51 168.762 44 168.079 482.676
37 NLD Erwin Baatenburg de Jong 18 143.637 14 238.247 72 91.242 473.126
38 AUS Dan Smith 31 122.835 32 195.433 60 140.211 458.479
39 RUS Sergey Kuznetzov 64 71.450 31 196.142 35 187.531 455.123
40 BRA Marcelo Ricci 28 125.043 45 171.138 49 158.938 455.119
41 AUS James Cooper 30 124.626 49 169.775 51 151.670 446.071
42 VEN Claudio Cagnasso 47 101.549 55 160.246 40 180.024 441.819
43 SWE Stefan Burstrom 52 89.758 63 141.278 25 207.588 438.624
44 RUS Andrey Ryndin 59 78.472 43 175.093 41 179.804 433.369
45 RUS Nikita Kudryashov 25 131.329 65 140.232 50 153.208 424.769
46 AUS Duncan French 41 107.043 60 146.614 43 171.018 424.675
47 UAE Abdul Bari Qubaisi 53 87.615 48 170.368 45 166.057 424.040
48 UKR Vsevolod Bedrin 66 69.000 47 170.533 37 183.939 423.472
49 AUS Brad Jones 63 72.000 28 206.601 58 144.672 423.273
50 AUS Glenn Farrell 61 76.758 57 150.463 30 195.877 423.098
51 NZL Chris Stewart 15 148.219 34 192.346 75 82.149 422.714
52 ITA Ulisse Idra 10 155.318 30 202.334 77 63.473 421.125
53 CZE Zbynek Zivny 19 142.318 54 160.746 67 116.003 419.067
54 RUS Ruslan Lavrov 65 70.032 69 120.478 18 224.266 414.776
55 RUS Aleksandr Khoroshilov 46 102.274 72 119.622 36 184.220 406.116
56 BRA Paulo Ribeiro Marques 75 29.670 38 179.964 31 194.515 404.149
57 USA John Hartley 44 103.263 41 176.643 65 122.470 402.376
58 UKR Yuriy Chernyshov 34 118.241 67 134.847 54 148.342 401.430
59 FRA Fabrice Laudin 51 89.967 50 169.315 59 141.674 400.956
60 AUS Tom Gilmartin 45 102.956 68 123.522 47 163.285 389.763
61 ITA Guiseppe Crott 70 49.000 71 119.983 24 212.096 381.079
62 ARG Javier Rodrigez 58 79.747 52 167.395 64 122.527 369.669
63 ARG Marcos Darman 55 81.318 44 175.075 69 112.002 368.395
64 RUS Andrey Ignatov 68 61.241 66 138.056 56 145.332 344.629
65 NOR Daniel Eriksen 69 54.000 62 143.952 57 144.883 342.835
66 RUS Vladislav Sinyutin 37 112.043 61 144.422 76 79.455 335.920
67 AUT Marco Fuerst 20 141.032 79 62.985 63 128.916 332.933
68 AUT Paul Alexandrow 74 33.000 53 163.885 62 132.063 328.948
69 ARG Matias Aresca 80 3.000 40 179.107 55 145.771 327.878
70 USA Jason Sanders 62 74.428 64 140.422 74 83.566 298.416
71 RUS Sergey Kotlyarov 77 29.373 73 110.105 52 150.636 290.114
72 CZE Petr Gerabek 67 64.978 75 94.977 66 117.147 277.102
73 ITA Mattia Fenati 31 122.835 74 99.328 78 54.077 276.240
74 DEN Erling Dyrmose 79 6.000 59 147.263 68 114.795 268.058
75 AUS Michael Rogers 57 79.824 76 89.824 73 87.262 256.910
76 RUS Igor Zagorodnev 72 39.263 77 83.872 70 99.195 222.330
77 ARG Gaston Nicolas Reyes 78 24.000 80 49.295 61 136.902 210.197
78 CZE Jan Kubes 75 29.670 78 70.348 71 92.045 192.063
79 NLD Ronald Zuydendorp 73 35.000 58 148.965 79 6.000 189.965
80 BRA Eduardo Meirelles 71 47.384 70 120.253 80 0.000 167.637




Canopy Piloting - Accuracy Standings
Rank Nation Competitor Round 1 Round 2 Round 3 Total
Score Points Score Points Score Points
1 USA Curt Bartholomew 91 100.000 100 100.000 - - 200.000
2 ESP Pablo Hernandes Moll 90 98.901 84 84.000 - - 182.901
3 AUT Dominic Roithmair 91 100.000 77 77.000 - - 177.000
4 USA Tommy Dellibac 86 94.505 77 77.000 - - 171.505
5 USA Nick Batsch 81 89.010 80 80.000 - - 169.010
6 UAE Cornelia Mihai 78 85.714 81 81.000 - - 166.714
7 RUS Aleksandr Golovkin 77 84.615 81 81.000 - - 165.615
8 FRA Julien Guiho 68 74.725 81 81.000 - - 155.725
9 USA Jessica Edgeington 65 71.428 84 84.000 - - 155.428
10 USA Ian Bobo 74 81.318 74 74.000 - - 155.318
10 ITA Ulisse Idra 74 81.318 74 74.000 - - 155.318
12 FRA Brice Bernier 69 75.824 77 77.000 - - 152.824
13 AUS Keven Walters 90 98.901 53 53.000 - - 151.901
14 UAE Patrick Kaye 74 81.318 69 69.000 - - 150.318
15 NZL Chris Stewart 73 80.219 68 68.000 - - 148.219
16 USA Greg Windmiller 67 73.626 74 74.000 - - 147.626
17 USA Gage Galle 59 64.835 81 81.000 - - 145.835
18 NLD Erwin Baatenburg de Jong 57 62.637 81 81.000 - - 143.637
19 CZE Zbynek Zivny 74 81.318 61 61.000 - - 142.318
20 AUT Marco Fuerst 61 67.032 74 74.000 - - 141.032
21 UAE William Sharman 65 71.428 69 69.000 - - 140.428
22 BRA Carlos Riberio Marques 51 56.043 84 84.000 - - 140.043
23 SWE Johan Karlsson 53 58.241 74 74.000 - - 132.241
24 RUS Nikolay Sukharnikov 58 63.736 68 68.000 - - 131.736
25 RUS Nikita Kudryashov 64 70.329 61 61.000 - - 131.329
26 CZE Jan Roub 51 56.043 74 74.000 - - 130.043
27 CZE Petr Mestak 64 70.329 57 57.000 - - 127.329
28 BRA Marcelo Ricci 51 56.043 69 69.000 - - 125.043
28 USA Robert Wallace 51 56.043 69 69.000 - - 125.043
30 AUS James Cooper 67 73.626 51 51.000 - - 124.626
31 AUS Dan Smith 59 64.835 58 58.000 - - 122.835
31 ITA Mattia Fenati 59 64.835 58 58.000 - - 122.835
33 BRA Manoel Pereira Maciel Neto 58 63.736 58 58.000 - - 121.736
34 UKR Yuriy Chernyshov 53 58.241 60 60.000 - - 118.241
35 AUS Andrew Woolf 45 49.450 64 64.000 - - 113.450
36 AUS Ben Lewis 40 43.956 69 69.000 - - 112.956
37 RUS Vladislav Sinyutin 51 56.043 56 56.000 - - 112.043
38 FRA David Maleze 77 84.615 27 27.000 - - 111.615
39 RUS Sergey Romanyuk 50 54.945 56 56.000 - - 110.945
40 FRA Eric Philippe 51 56.043 53 53.000 - - 109.043
41 AUS Duncan French 51 56.043 51 51.000 - - 107.043
42 UKR Andrey Stalnyi 30 32.967 74 74.000 - - 106.967
43 DEN Peter Kallehave 27 29.670 74 74.000 - - 103.670
44 USA John Hartley 33 36.263 67 67.000 - - 103.263
45 AUS Tom Gilmartin 40 43.956 59 59.000 - - 102.956
46 RUS Aleksandr Khoroshilov 23 25.274 77 77.000 - - 102.274
47 VEN Claudio Cagnasso 46 50.549 51 51.000 - - 101.549
48 DEN Kenneth Gajda 59 64.835 35 35.000 - - 99.835
49 USA Ian Drennan 67 73.626 25 25.000 - - 98.626
50 USA Mikael Stevens 67 73.626 20 20.000 - - 93.626
51 FRA Fabrice Laudin 30 32.967 57 57.000 - - 89.967
52 SWE Stefan Burstrom 38 41.758 48 48.000 - - 89.758
53 UAE Abdul Bari Qubaisi 77 84.615 0 3.000 - - 87.615
54 SVK Roman Dubsky 0 3.000 81 81.000 - - 84.000
55 ARG Marcos Darman 74 81.318 0 0.000 - - 81.318
56 FRA Guillaume Bernier 0 3.000 77 77.000 - - 80.000
57 AUS Michael Rogers 69 75.824 4 4.000 - - 79.824
58 ARG Javier Rodrigez 48 52.747 27 27.000 - - 79.747
59 RUS Andrey Ryndin 25 27.472 51 51.000 - - 78.472
60 NOR Barton Hardie 68 74.725 0 3.000 - - 77.725
61 AUS Glenn Farrell 38 41.758 35 35.000 - - 76.758
62 USA Jason Sanders 65 71.428 0 3.000 - - 74.428
63 AUS Brad Jones 0 3.000 69 69.000 - - 72.000
64 RUS Sergey Kuznetzov 45 49.450 22 22.000 - - 71.450
65 RUS Ruslan Lavrov 61 67.032 0 3.000 - - 70.032
66 UKR Vsevolod Bedrin 0 0.000 69 69.000 - - 69.000
67 CZE Petr Gerabek 20 21.978 43 43.000 - - 64.978
68 RUS Andrey Ignatov 53 58.241 0 3.000 - - 61.241
69 NOR Daniel Eriksen 0 3.000 51 51.000 - - 54.000
70 ITA Guiseppe Crott 0 3.000 46 46.000 - - 49.000
71 BRA Eduardo Meirelles 14 15.384 32 32.000 - - 47.384
72 RUS Igor Zagorodnev 33 36.263 0 3.000 - - 39.263
73 NLD Ronald Zuydendorp 0 0.000 35 35.000 - - 35.000
74 AUT Paul Alexandrow 0 0.000 33 33.000 - - 33.000
75 BRA Paulo Ribeiro Marques 27 29.670 0 0.000 - - 29.670
75 CZE Jan Kubes 27 29.670 0 0.000 - - 29.670
77 RUS Sergey Kotlyarov 24 26.373 0 3.000 - - 29.373
78 ARG Gaston Nicolas Reyes 0 0.000 24 24.000 - - 24.000
79 DEN Erling Dyrmose 0 3.000 0 3.000 - - 6.000
80 ARG Matias Aresca 0 0.000 0 3.000 - - 3.000




Canopy Piloting - Distance Standings
Rank Nation Competitor Round 1 Round 2 Round 3 Total
Score Points Score Points Score Points
1 USA Nick Batsch 147.27 95.617 133.42 90.063 145.37 100.000 285.680
2 UAE William Sharman 126.14 81.898 148.14 100.000 137.14 94.338 276.236
3 USA Curt Bartholomew 154.02 100.000 115.15 77.730 134.76 92.701 270.431
4 FRA David Maleze 137.72 89.416 139.89 94.430 111.14 76.453 260.299
5 AUS Andrew Woolf 124.38 80.755 136.68 92.264 124.22 85.450 258.469
6 UAE Cornelia Mihai 138.54 89.949 120.70 81.476 124.65 85.746 257.171
7 USA Jessica Edgeington 136.49 88.618 129.52 87.430 115.45 79.418 255.466
8 USA Greg Windmiller 131.41 85.320 121.94 82.314 125.92 86.620 254.254
9 SVK Roman Dubsky 129.14 83.846 123.10 83.097 116.02 79.810 246.753
10 SWE Johan Karlsson 112.22 72.860 131.36 88.672 123.78 85.148 246.680
11 UAE Patrick Kaye 131.97 85.683 118.07 79.701 117.38 80.745 246.129
12 BRA Carlos Riberio Marques 108.14 70.211 124.36 83.947 128.67 88.512 242.670
13 USA Tommy Dellibac 107.58 69.848 127.41 86.006 123.23 84.769 240.623
14 NLD Erwin Baatenburg de Jong 112.48 73.029 111.31 75.138 130.95 90.080 238.247
15 NOR Barton Hardie 109.95 71.386 130.24 87.916 110.73 76.171 235.473
16 ESP Pablo Hernandes Moll 119.52 77.600 114.80 77.494 113.59 78.138 233.232
17 AUT Dominic Roithmair 114.11 74.087 121.81 82.226 111.03 76.377 232.690
18 RUS Sergey Romanyuk 123.00 79.859 97.65 65.917 124.87 85.898 231.674
19 FRA Brice Bernier 97.94 63.589 123.05 83.063 123.00 84.611 231.263
20 DEN Peter Kallehave 116.01 75.321 108.38 73.160 117.96 81.144 229.625
21 RUS Aleksandr Golovkin 119.50 77.587 112.31 75.813 108.73 74.795 228.195
22 USA Ian Drennan 111.12 72.146 113.17 76.393 110.69 76.143 224.682
23 FRA Guillaume Bernier 102.58 66.601 106.43 71.844 118.76 81.694 220.139
24 USA Ian Bobo 86.27 56.012 117.74 79.478 120.77 83.077 218.567
25 FRA Julien Guiho 106.20 68.952 103.71 70.008 107.53 73.969 212.929
26 DEN Kenneth Gajda 120.95 78.528 94.21 63.595 102.61 70.585 212.708
27 UKR Andrey Stalnyi 105.79 68.685 96.43 65.093 106.88 73.522 207.300
28 AUS Brad Jones 111.02 72.081 96.07 64.850 101.28 69.670 206.601
29 AUS Ben Lewis 97.75 63.465 96.88 65.397 110.65 76.116 204.978
30 ITA Ulisse Idra 119.43 77.541 89.67 60.530 93.42 64.263 202.334
31 RUS Sergey Kuznetzov 96.18 62.446 100.75 68.009 95.49 65.687 196.142
32 AUS Dan Smith 89.41 58.050 87.44 59.025 113.91 78.358 195.433
33 BRA Manoel Pereira Maciel Neto 101.15 65.673 85.49 57.708 101.36 69.725 193.106
34 NZL Chris Stewart 97.16 63.082 86.51 58.397 103.02 70.867 192.346
35 AUS Keven Walters 84.66 54.966 97.11 65.552 94.34 64.896 185.414
36 USA Mikael Stevens 106.74 69.302 81.07 54.725 89.01 61.229 185.256
37 CZE Jan Roub 78.48 50.954 88.77 59.923 103.20 70.991 181.868
38 BRA Paulo Ribeiro Marques 81.04 52.616 91.58 61.819 95.26 65.529 179.964
39 RUS Nikolay Sukharnikov 77.68 50.435 91.32 61.644 97.84 67.304 179.383
40 ARG Matias Aresca 92.36 59.966 76.15 51.404 98.47 67.737 179.107
41 USA John Hartley 91.97 59.713 85.94 58.012 85.65 58.918 176.643
42 FRA Eric Philippe 104.96 68.146 53.03 35.797 103.83 71.424 175.367
43 RUS Andrey Ryndin 77.71 50.454 96.33 65.026 86.66 59.613 175.093
44 ARG Marcos Darman 70.34 45.669 89.34 60.307 100.45 69.099 175.075
45 BRA Marcelo Ricci 77.62 50.396 89.69 60.544 87.51 60.198 171.138
46 USA Robert Wallace 80.22 52.084 98.00 66.153 76.40 52.555 170.792
47 UKR Vsevolod Bedrin 84.27 54.713 80.26 54.178 89.61 61.642 170.533
48 UAE Abdul Bari Qubaisi 69.70 45.253 84.43 56.993 99.03 68.122 170.368
49 AUS James Cooper 74.29 48.233 91.13 61.516 87.26 60.026 169.775
50 FRA Fabrice Laudin 69.51 45.130 87.77 59.248 94.40 64.937 169.315
51 USA Gage Galle 130.71 84.865 83.37 3.000 117.60 80.897 168.762
52 ARG Javier Rodrigez 81.80 53.109 78.67 53.105 88.94 61.181 167.395
53 AUT Paul Alexandrow 90.64 58.849 70.95 47.893 83.07 57.143 163.885
54 CZE Zbynek Zivny 67.35 43.728 84.47 57.020 87.22 59.998 160.746
55 VEN Claudio Cagnasso 70.48 45.760 82.95 55.994 85.03 58.492 160.246
56 CZE Petr Mestak 72.97 47.376 78.39 52.916 83.04 57.123 157.415
57 AUS Glenn Farrell 70.04 45.474 82.16 55.461 72.00 49.528 150.463
58 NLD Ronald Zuydendorp 72.60 47.136 75.41 50.904 74.03 50.925 148.965
59 DEN Erling Dyrmose 50.73 32.937 73.35 49.513 94.22 64.813 147.263
60 AUS Duncan French 70.79 45.961 72.22 48.751 75.45 51.902 146.614
61 RUS Vladislav Sinyutin 0.00 0.000 111.96 75.577 100.08 68.845 144.422
62 NOR Daniel Eriksen 74.03 48.065 65.62 44.295 75.00 51.592 143.952
63 SWE Stefan Burstrom 63.10 40.968 59.80 40.367 87.14 59.943 141.278
64 USA Jason Sanders 0.00 3.000 90.26 60.928 111.20 76.494 140.422
65 RUS Nikita Kudryashov 40.00 25.970 86.94 58.687 80.79 55.575 140.232
66 RUS Andrey Ignatov 40.00 25.970 73.25 49.446 91.06 62.640 138.056
67 UKR Yuriy Chernyshov 114.37 74.256 89.76 60.591 0.00 0.000 134.847
68 AUS Tom Gilmartin 0.00 3.000 93.41 63.055 83.54 57.467 123.522
69 RUS Ruslan Lavrov 65.67 42.637 110.87 74.841 83.83 3.000 120.478
70 BRA Eduardo Meirelles 0.00 0.000 88.60 59.808 87.87 60.445 120.253
71 ITA Guiseppe Crott 94.30 61.225 82.60 55.758 101.08 3.000 119.983
72 RUS Aleksandr Khoroshilov 40.00 25.970 50.60 34.156 86.49 59.496 119.622
73 RUS Sergey Kotlyarov 74.61 48.441 95.05 3.000 85.28 58.664 110.105
74 ITA Mattia Fenati 73.04 47.422 72.45 48.906 87.69 3.000 99.328
75 CZE Petr Gerabek 65.75 42.689 77.46 52.288 0.00 0.000 94.977
76 AUS Michael Rogers 56.53 36.703 74.25 50.121 85.45 3.000 89.824
77 RUS Igor Zagorodnev 0.00 0.000 63.26 42.702 59.85 41.170 83.872
78 CZE Jan Kubes 51.35 33.339 0.00 0.000 53.80 37.009 70.348
79 AUT Marco Fuerst 97.01 62.985 0.00 0.000 0.00 0.000 62.985
80 ARG Gaston Nicolas Reyes 0.00 3.000 0.00 0.000 67.30 46.295 49.295




Canopy Piloting - Speed Standings
Rank Nation Competitor Round 1 Round 2 Round 3 Total
Score Points Score Points Score Points
1 USA Curt Bartholomew 2.599 98.401 2.568 100.000 2.444 95.070 293.471
2 USA Tommy Dellibac 2.639 95.927 2.617 96.898 2.373 99.859 292.684
3 UAE William Sharman 2.652 95.145 2.680 93.130 2.578 86.976 275.251
4 FRA Brice Bernier 2.809 86.446 2.574 99.611 2.626 84.342 270.399
5 DEN Peter Kallehave 2.684 93.261 2.740 89.756 2.574 87.202 270.219
6 FRA David Maleze 2.851 84.334 2.860 83.566 2.424 96.381 264.281
7 USA Ian Drennan 2.825 85.632 2.742 89.647 2.622 84.557 259.836
8 FRA Julien Guiho 2.770 88.485 2.932 80.173 2.539 89.215 257.873
9 NOR Barton Hardie 2.731 90.601 2.836 84.748 2.686 81.225 256.574
10 FRA Guillaume Bernier 2.832 85.279 2.744 89.538 2.711 79.980 254.797
11 ESP Pablo Hernandes Moll 2.875 83.163 2.782 87.508 2.674 81.833 252.504
12 BRA Carlos Riberio Marques 2.858 83.990 2.844 84.351 2.744 78.383 246.724
13 AUS Andrew Woolf 2.955 79.444 2.993 77.468 2.598 85.863 242.775
14 AUT Dominic Roithmair 2.953 79.534 2.971 78.427 2.724 79.345 237.306
15 USA Ian Bobo 3.123 72.449 2.870 83.081 2.686 81.225 236.755
16 DEN Kenneth Gajda 2.907 81.643 3.115 72.477 2.720 79.539 233.659
17 USA Mikael Stevens 3.059 74.993 2.869 83.130 2.816 75.071 233.194
18 RUS Ruslan Lavrov 2.971 78.732 3.254 67.389 2.749 78.145 224.266
19 UKR Andrey Stalnyi 3.051 75.321 3.065 74.458 2.852 73.498 223.277
20 RUS Aleksandr Golovkin 3.035 75.984 3.073 74.135 2.869 72.773 222.892
21 USA Robert Wallace 3.060 74.952 2.992 77.511 2.969 68.733 221.196
22 FRA Eric Philippe 3.188 70.003 2.951 79.315 3.000 67.553 216.871
23 CZE Petr Mestak 2.967 78.909 3.340 64.522 2.910 71.072 214.503
24 ITA Guiseppe Crott 3.306 65.888 3.315 65.335 2.693 80.873 212.096
25 SWE Stefan Burstrom 3.156 71.190 3.170 70.392 3.042 66.006 207.588
26 BRA Manoel Pereira Maciel Neto 3.165 70.853 3.149 71.177 3.112 63.549 205.579
27 RUS Nikolay Sukharnikov 3.292 66.355 3.328 64.910 2.935 70.066 201.331
28 USA Greg Windmiller 2.608 97.836 0.000 0.000 2.371 100.000 197.836
29 SVK Roman Dubsky 2.574 100.000 2.609 97.394 0.000 0.000 197.394
30 AUS Glenn Farrell 3.150 71.416 3.285 66.333 3.283 58.128 195.877
31 BRA Paulo Ribeiro Marques 3.358 64.195 3.351 64.169 3.038 66.151 194.515
32 USA Nick Batsch 2.617 97.275 2.625 3.000 2.475 93.093 193.368
33 AUS Keven Walters 3.500 59.913 3.596 57.048 2.889 71.935 188.896
34 CZE Jan Roub 3.692 54.809 3.193 69.549 3.108 63.686 188.044
35 RUS Sergey Kuznetzov 3.531 59.038 3.345 64.361 3.095 64.132 187.531
36 RUS Aleksandr Khoroshilov 3.360 64.132 3.439 61.455 3.266 58.633 184.220
37 UKR Vsevolod Bedrin 3.669 55.383 3.355 64.042 3.084 64.514 183.939
38 SWE Johan Karlsson 0.000 0.000 2.692 92.439 2.503 91.364 183.803
39 AUS Ben Lewis 3.603 57.085 3.290 66.165 3.216 60.161 183.411
40 VEN Claudio Cagnasso 3.526 59.178 3.688 54.695 3.038 66.151 180.024
41 RUS Andrey Ryndin 3.661 55.585 3.232 68.156 3.355 56.063 179.804
42 UAE Patrick Kaye 2.708 91.888 2.795 86.831 0.000 0.000 178.719
43 AUS Duncan French 3.619 56.665 3.557 58.094 3.348 56.259 171.018
44 USA Gage Galle 2.732 90.546 0.000 0.000 2.762 77.533 168.079
45 UAE Abdul Bari Qubaisi 3.522 59.290 3.576 57.581 3.629 49.186 166.057
46 UAE Cornelia Mihai 2.883 3.000 2.928 80.356 2.666 82.243 165.599
47 AUS Tom Gilmartin 3.481 60.459 4.093 45.974 3.327 56.852 163.285
48 USA Jessica Edgeington 0.000 0.000 2.845 84.302 2.756 77.815 162.117
49 BRA Marcelo Ricci 3.816 51.873 3.674 55.043 3.509 52.022 158.938
50 RUS Nikita Kudryashov 3.645 55.993 4.084 46.143 3.548 51.072 153.208
51 AUS James Cooper 3.824 51.692 3.595 57.074 3.939 42.904 151.670
52 RUS Sergey Kotlyarov 4.561 38.532 3.639 55.929 3.351 56.175 150.636
53 RUS Sergey Romanyuk 3.348 64.515 2.836 84.748 0.000 0.000 149.263
54 UKR Yuriy Chernyshov 0.000 0.000 3.187 69.768 2.740 78.574 148.342
55 ARG Matias Aresca 0.000 3.000 3.006 76.910 3.046 65.861 145.771
56 RUS Andrey Ignatov 3.107 73.072 3.201 69.260 3.196 3.000 145.332
57 NOR Daniel Eriksen 4.249 43.364 3.711 54.131 3.711 47.388 144.883
58 AUS Brad Jones 3.257 67.548 3.001 77.124 0.000 0.000 144.672
59 FRA Fabrice Laudin 3.552 58.458 3.926 49.281 4.534 33.935 141.674
60 AUS Dan Smith 3.191 69.893 3.172 70.318 0.000 0.000 140.211
61 ARG Gaston Nicolas Reyes 3.808 52.055 3.919 49.427 4.419 35.420 136.902
62 AUT Paul Alexandrow 3.191 3.000 3.391 62.912 3.038 66.151 132.063
63 AUT Marco Fuerst 0.000 0.000 3.334 64.715 3.093 64.201 128.916
64 ARG Javier Rodrigez 3.580 57.698 0.000 0.000 3.075 64.829 122.527
65 USA John Hartley 3.590 57.430 0.000 0.000 3.069 65.040 122.470
66 CZE Petr Gerabek 4.264 43.110 4.441 40.127 4.536 33.910 117.147
67 CZE Zbynek Zivny 3.988 48.197 3.242 67.806 0.000 0.000 116.003
68 DEN Erling Dyrmose 4.563 38.504 5.419 28.797 3.706 47.494 114.795
69 ARG Marcos Darman 3.453 3.000 3.285 66.333 3.952 42.669 112.002
70 RUS Igor Zagorodnev 0.000 0.000 4.573 38.215 3.190 60.980 99.195
71 CZE Jan Kubes 4.015 47.658 1.000 3.000 4.025 41.387 92.045
72 NLD Erwin Baatenburg de Jong 0.000 0.000 0.000 0.000 2.505 91.242 91.242
73 AUS Michael Rogers 4.402 40.880 4.238 43.382 0.000 3.000 87.262
74 USA Jason Sanders 0.000 0.000 2.860 83.566 0.000 0.000 83.566
75 NZL Chris Stewart 2.810 3.000 3.027 3.000 2.792 76.149 82.149
76 RUS Vladislav Sinyutin 3.825 3.000 2.819 3.000 2.853 73.455 79.455
77 ITA Ulisse Idra 0.000 0.000 3.373 63.473 0.000 0.000 63.473
78 ITA Mattia Fenati 5.059 3.000 0.000 3.000 3.679 48.077 54.077
79 NLD Ronald Zuydendorp 0.000 3.000 3.764 3.000 0.000 0.000 6.000
80 BRA Eduardo Meirelles 0.000 0.000 0.000 0.000 0.000 0.000 0.000